The 'Security Digest' Archives (TM)

Archive: About | Browse | Search | Contributions | Feedback
Site: Help | Index | Search | Contact | Notices | Changes

ARCHIVE: RISKS-LIST - Mirror (ftp.sri.com/risks)
DOCUMENT: ftp://ftp.sri.com/risks/11/ (2008-03-14 00:19: 98 files, 2304930 bytes)
SOURCE: ftp://ftp.sri.com/risks/11/
NOTICE: securitydigest.org recognises the rights of all third-party works.

START OF DOCUMENT

----------------  ----------  ------------------------
2008-03-14 00:19        4096  ../
2004-04-13 20:59       45500  risks-11.00
2004-04-13 20:59       27451  risks-11.01
2004-04-13 20:59       13864  risks-11.02
2008-03-12 22:35       29503  risks-11.03
2008-03-12 22:25       29753  risks-11.04
2008-03-12 22:26       23149  risks-11.05
2008-03-12 22:24       27202  risks-11.06
2004-04-13 20:59       21391  risks-11.07
2004-04-13 20:59       22005  risks-11.08
2004-04-13 20:59       22849  risks-11.09
2008-03-12 22:23       26849  risks-11.10
2008-03-12 22:24       27604  risks-11.11
2008-03-12 22:25       29006  risks-11.12
2008-03-12 22:33       22301  risks-11.13
2008-03-12 22:35       18628  risks-11.14
2008-03-12 22:33       29480  risks-11.15
2008-03-12 22:26       18030  risks-11.16
2008-03-12 22:24       19489  risks-11.17
2008-03-12 22:23       17320  risks-11.18
2008-03-12 22:25       26424  risks-11.19
2008-03-12 22:25       26946  risks-11.20
2008-03-12 22:23       31675  risks-11.21
2004-04-13 20:59       21058  risks-11.22
2004-04-13 20:59       18475  risks-11.23
2004-04-13 20:59       30953  risks-11.24
2004-04-13 21:00       10905  risks-11.25
2008-03-12 22:36       28130  risks-11.26
2008-03-12 22:34       24805  risks-11.27
2008-03-12 22:33       12026  risks-11.28
2008-03-12 22:25       29663  risks-11.29
2004-04-13 21:00       28600  risks-11.30
2008-03-12 22:26       18485  risks-11.31
2008-03-12 22:24       24050  risks-11.32
2008-03-12 22:27       19584  risks-11.33
2008-03-12 22:25       28920  risks-11.34
2008-03-12 22:23       28673  risks-11.35
2004-04-13 21:00       14612  risks-11.36
2004-04-13 21:00       14224  risks-11.37
2004-04-13 21:00       15125  risks-11.38
2008-03-12 22:34       42903  risks-11.39
2004-04-13 21:00       17048  risks-11.40
2008-03-12 22:24       21166  risks-11.41
2004-04-13 21:00       22859  risks-11.42
2004-04-13 21:00       16592  risks-11.43
2004-04-13 21:00       13779  risks-11.44
2008-03-12 22:36       16378  risks-11.45
2008-03-12 22:34       33250  risks-11.46
2008-03-12 22:35       18174  risks-11.47
2008-03-12 22:33       29949  risks-11.48
2004-04-13 21:00       21817  risks-11.49
2004-04-13 21:00       19595  risks-11.50
2004-04-13 21:00       19228  risks-11.51
2008-03-12 22:27       26937  risks-11.52
2008-03-12 22:33       20151  risks-11.53
2008-03-12 22:23       15440  risks-11.54
2008-03-12 22:24       15658  risks-11.55
2008-03-12 22:26       17218  risks-11.56
2004-04-13 21:00       19660  risks-11.57
2004-04-13 21:00       27155  risks-11.58
2008-03-12 22:27       22327  risks-11.59
2004-04-13 21:00       32642  risks-11.60
2004-04-13 21:00       28252  risks-11.61
2004-04-13 21:00       30344  risks-11.62
2008-03-12 22:36       25225  risks-11.63
2004-04-13 21:00       22066  risks-11.64
2008-03-12 22:23       22739  risks-11.65
2008-03-12 22:25       24607  risks-11.66
2004-04-13 21:00       23892  risks-11.67
2004-04-13 21:00       23042  risks-11.68
2004-04-13 21:00       25935  risks-11.69
2004-04-13 21:00       24348  risks-11.70
2004-04-13 21:00       23129  risks-11.71
2004-04-13 21:00       20069  risks-11.72
2008-03-12 22:26       19577  risks-11.73
2004-04-13 21:00       28248  risks-11.74
2008-03-12 22:23       17797  risks-11.75
2008-03-12 22:25       29185  risks-11.76
2004-04-13 21:00       20802  risks-11.77
2008-03-12 22:27       28762  risks-11.78
2004-04-13 21:01       22912  risks-11.79
2008-03-12 22:33       29194  risks-11.80
2004-04-13 21:01        2551  risks-11.81
2004-04-13 21:01       24741  risks-11.82
2004-04-13 21:01       23102  risks-11.83
2004-04-13 21:01       27839  risks-11.84
2008-03-12 22:34       28083  risks-11.85
2008-03-12 22:26       19325  risks-11.86
2008-03-12 22:34       22058  risks-11.87
2008-03-12 22:35       27550  risks-11.88
2008-03-12 22:36       26242  risks-11.89
2008-03-12 22:34       28727  risks-11.90
2004-04-13 21:01       26655  risks-11.91
2004-04-13 21:01       22127  risks-11.92
2004-04-13 21:01       26779  risks-11.93
2004-04-13 21:01       23880  risks-11.94
2008-03-12 22:24       20917  risks-11.95
2008-03-12 22:27       45500  risks-11.96
----------------  ----------  ------------------------

END OF DOCUMENT