The 'Security Digest' Archives (TM)

Archive: About | Browse | Search | Contributions | Feedback
Site: Help | Index | Search | Contact | Notices | Changes

ARCHIVE: RISKS-LIST - Mirror (ftp.sri.com/risks)
DOCUMENT: ftp://ftp.sri.com/risks/13/ (2008-03-14 00:19: 93 files, 2462814 bytes)
SOURCE: ftp://ftp.sri.com/risks/13/
NOTICE: securitydigest.org recognises the rights of all third-party works.

START OF DOCUMENT

----------------  ----------  ------------------------
2008-03-14 00:19        4096  ../
2004-04-13 21:02       50069  risks-13.00
2004-04-13 21:02       25268  risks-13.01
2004-04-13 21:02       29040  risks-13.02
2004-04-13 21:02       22107  risks-13.03
2008-03-12 22:25       17472  risks-13.04
2008-03-12 22:27       30537  risks-13.05
2004-04-13 21:02       30231  risks-13.06
2004-04-13 21:03       31502  risks-13.07
2004-04-13 21:03       31184  risks-13.08
2004-04-13 21:03       31216  risks-13.09
2004-04-13 21:03       26618  risks-13.10
2004-04-13 21:03       31032  risks-13.11
2008-03-12 22:23       24394  risks-13.12
2008-03-12 22:25       30218  risks-13.13
2008-03-12 22:23       25235  risks-13.14
2008-03-12 22:25       29587  risks-13.15
2008-03-12 22:36       26823  risks-13.16
2004-04-13 21:03       28424  risks-13.17
2004-04-13 21:03       17759  risks-13.18
2004-04-13 21:03       29950  risks-13.19
2004-04-13 21:03       27682  risks-13.20
2008-03-12 22:36       29704  risks-13.21
2008-03-12 22:24       30671  risks-13.22
2008-03-12 22:23       27324  risks-13.23
2008-03-12 22:35       28513  risks-13.24
2008-03-12 22:33       29931  risks-13.25
2008-03-12 22:33       30435  risks-13.26
2004-04-13 21:03       22006  risks-13.27
2008-03-12 22:36       30456  risks-13.28
2004-04-13 21:03       25622  risks-13.29
2004-04-13 21:03       15855  risks-13.30
2004-04-13 21:03       22907  risks-13.31
2004-04-13 21:03       29516  risks-13.32
2004-04-13 21:03       29146  risks-13.33
2004-04-13 21:03       30656  risks-13.34
2008-03-12 22:34       28046  risks-13.35
2008-03-12 22:33       11534  risks-13.36
2008-03-12 22:25       29681  risks-13.37
2008-03-12 22:23       24538  risks-13.38
2004-04-13 21:03       29703  risks-13.39
2004-04-13 21:03       30513  risks-13.40
2008-03-12 22:33       31595  risks-13.41
2008-03-12 22:35       29500  risks-13.42
2008-03-12 22:23       28453  risks-13.43
2008-03-12 22:26       29085  risks-13.44
2004-04-13 21:03       30693  risks-13.45
2004-04-13 21:03       26360  risks-13.46
2004-04-13 21:03       11913  risks-13.47
2004-04-13 21:03       23233  risks-13.48
2004-04-13 21:03       28990  risks-13.49
2004-04-13 21:03       23099  risks-13.50
2004-04-13 21:03       30352  risks-13.51
2004-04-13 21:03       30142  risks-13.52
2004-04-13 21:03       31562  risks-13.53
2004-04-13 21:03       25215  risks-13.54
2008-03-12 22:35       27500  risks-13.55
2008-03-12 22:33       18170  risks-13.56
2008-03-12 22:26       22607  risks-13.57
2008-03-12 22:23       26609  risks-13.58
2008-03-12 22:24       25100  risks-13.59
2004-04-13 21:04       14590  risks-13.60
2008-03-12 22:24       25121  risks-13.61
2008-03-12 22:24       29469  risks-13.62
2008-03-12 22:35       29484  risks-13.63
2008-03-12 22:27       18258  risks-13.64
2004-04-13 21:04       29582  risks-13.65
2004-04-13 21:04       13007  risks-13.66
2008-03-12 22:36       28396  risks-13.67
2004-04-13 21:04       22931  risks-13.68
2004-04-13 21:04       17633  risks-13.69
2008-03-12 22:35       29391  risks-13.70
2008-03-12 22:24       27869  risks-13.71
2008-03-12 22:26       30015  risks-13.72
2004-04-13 21:04       26995  risks-13.73
2004-04-13 21:04       24250  risks-13.74
2008-03-12 22:34       20852  risks-13.75
2008-03-12 22:36       30999  risks-13.76
2008-03-12 22:26       15251  risks-13.77
2008-03-12 22:25       30057  risks-13.78
2004-04-13 21:04       22926  risks-13.79
2008-03-12 22:36       25755  risks-13.80
2004-04-13 21:04       29317  risks-13.81
2004-04-13 21:04       25784  risks-13.82
2008-03-12 22:33       24754  risks-13.83
2008-03-12 22:26       30755  risks-13.84
2008-03-12 22:36       25228  risks-13.85
2008-03-12 22:34       29814  risks-13.86
2004-04-13 21:04       25740  risks-13.87
2004-04-13 21:04       28219  risks-13.88
2008-03-12 22:25       26025  risks-13.89
2008-03-12 22:26       50069  risks-13.90
2008-03-12 22:22       16899  risks-13.itsec
----------------  ----------  ------------------------

END OF DOCUMENT