The 'Security Digest' Archives (TM)

Archive: About | Browse | Search | Contributions | Feedback
Site: Help | Index | Search | Contact | Notices | Changes

ARCHIVE: RISKS-LIST - Mirror (ftp.sri.com/risks)
DOCUMENT: ftp://ftp.sri.com/risks/16/ (2008-03-14 00:19: 102 files, 2948968 bytes)
SOURCE: ftp://ftp.sri.com/risks/16/
NOTICE: securitydigest.org recognises the rights of all third-party works.

START OF DOCUMENT

----------------  ----------  ------------------------
2008-03-14 00:19        4096  ../
2004-04-13 21:08       60160  risks-16.00
2004-04-13 21:08       29500  risks-16.01
2008-03-12 22:23       28851  risks-16.02
2008-03-12 22:23       29104  risks-16.03
2008-03-12 22:34       26803  risks-16.04
2008-03-12 22:27       28824  risks-16.05
2004-04-13 21:08       30336  risks-16.06
2004-04-13 21:08       30712  risks-16.07
2004-04-13 21:08       28450  risks-16.08
2004-04-13 21:08       27492  risks-16.09
2008-03-12 22:25       29037  risks-16.10
2008-03-12 22:36       28005  risks-16.11
2008-03-12 22:26       30977  risks-16.12
2008-03-12 22:25       28584  risks-16.13
2008-03-12 22:35       31364  risks-16.14
2004-04-13 21:08       30538  risks-16.15
2008-03-12 22:26       27818  risks-16.16
2004-04-13 21:09       29704  risks-16.17
2004-04-13 21:09       16590  risks-16.18
2008-03-12 22:27       31037  risks-16.19
2008-03-12 22:33       28315  risks-16.20
2008-03-12 22:27       29860  risks-16.21
2004-04-13 21:09       31202  risks-16.22
2004-04-13 21:09       30060  risks-16.23
2004-04-13 21:09       27704  risks-16.24
2004-04-13 21:09       29825  risks-16.25
2008-03-12 22:25       29845  risks-16.26
2008-03-12 22:25       30182  risks-16.27
2008-03-12 22:35       29558  risks-16.28
2008-03-12 22:34       29791  risks-16.29
2004-04-13 21:09       26198  risks-16.30
2004-04-13 21:09       27050  risks-16.31
2004-04-13 21:09       31271  risks-16.32
2008-03-12 22:36       29617  risks-16.33
2004-04-13 21:09       42448  risks-16.33ncs
2004-04-13 21:09       15325  risks-16.33ncsx
2004-04-13 21:09       30346  risks-16.34
2008-03-12 22:33       31362  risks-16.35
2008-03-12 22:35       30260  risks-16.36
2004-04-13 21:09       30362  risks-16.37
2008-03-12 22:26       29582  risks-16.38
2004-04-13 21:09       29516  risks-16.39
2004-04-13 21:09       17156  risks-16.40
2004-04-13 21:09       26637  risks-16.41
2004-04-13 21:09       24065  risks-16.42
2008-03-12 22:24       31057  risks-16.43
2008-03-12 22:35       31223  risks-16.44
2004-04-13 21:09       24826  risks-16.45
2008-03-12 22:24       30018  risks-16.46
2004-04-13 21:09       28351  risks-16.47
2004-04-13 21:09       27562  risks-16.48
2008-03-12 22:35       31270  risks-16.49
2004-04-13 21:09       30319  risks-16.50
2008-03-12 22:23       27869  risks-16.51
2008-03-12 22:25       30699  risks-16.52
2004-04-13 21:09       30107  risks-16.53
2008-03-12 22:24       28693  risks-16.54
2004-04-13 21:09       28507  risks-16.55
2004-04-13 21:09       30662  risks-16.56
2008-03-12 22:37       30649  risks-16.57
2004-04-13 21:09       24095  risks-16.58
2008-03-12 22:22       28264  risks-16.58bt
2008-03-12 22:33       29453  risks-16.59
2004-04-13 21:09       29776  risks-16.60
2004-04-13 21:09       15558  risks-16.61
2004-04-13 21:09       30186  risks-16.62
2008-03-12 22:34       29281  risks-16.63
2004-04-13 21:10       26509  risks-16.64
2008-03-12 22:25       17246  risks-16.65
2008-03-12 22:26       28061  risks-16.66
2008-03-12 22:23       29617  risks-16.67
2008-03-12 22:25       28892  risks-16.68
2004-04-13 21:10       30118  risks-16.69
2004-04-13 21:10       26666  risks-16.70
2004-04-13 21:10       31920  risks-16.71
2008-03-12 22:24       22653  risks-16.72
2008-03-12 22:36       26770  risks-16.73
2004-04-13 21:10       25613  risks-16.74
2008-03-12 22:33       31614  risks-16.75
2008-03-12 22:35       28968  risks-16.76
2008-03-12 22:23       30108  risks-16.77
2008-03-12 22:26       30214  risks-16.78
2008-03-12 22:24       27649  risks-16.79
2008-03-12 22:27       28970  risks-16.80
2004-04-13 21:10       30078  risks-16.81
2008-03-12 22:35       25277  risks-16.82
2004-04-13 21:10       28151  risks-16.83
2004-04-13 21:10       30099  risks-16.84
2004-04-13 21:10       25544  risks-16.85
2004-04-13 21:10       27555  risks-16.86
2008-03-12 22:26       27351  risks-16.87
2008-03-12 22:25       29551  risks-16.88
2008-03-12 22:35       31246  risks-16.89
2008-03-12 22:36       26827  risks-16.90
2004-04-13 21:10       30097  risks-16.91
2004-04-13 21:10       31425  risks-16.92
2008-03-12 22:26       30595  risks-16.93
2008-03-12 22:24       30204  risks-16.94
2004-04-13 21:10       29446  risks-16.95
2004-04-13 21:10       29830  risks-16.96
2004-04-13 21:10       60160  risks-16.97
----------------  ----------  ------------------------

END OF DOCUMENT