The 'Security Digest' Archives (TM)

Archive: About | Browse | Search | Contributions | Feedback
Site: Help | Index | Search | Contact | Notices | Changes

ARCHIVE: RISKS-LIST - Mirror (ftp.sri.com/risks)
DOCUMENT: ftp://ftp.sri.com/risks/17/ (2008-03-14 00:19: 101 files, 2882149 bytes)
SOURCE: ftp://ftp.sri.com/risks/17/
NOTICE: securitydigest.org recognises the rights of all third-party works.

START OF DOCUMENT

----------------  ----------  ------------------------
2008-03-14 00:19        4096  ../
2004-04-13 21:10       74056  risks-17.00
2004-04-13 21:10       26388  risks-17.01
2008-03-12 22:36       27586  risks-17.02
2008-03-12 22:26       30281  risks-17.03
2004-04-13 21:10       29759  risks-17.04
2008-03-12 22:36       21097  risks-17.05
2004-04-13 21:10       29907  risks-17.06
2004-04-13 21:10       26109  risks-17.07
2004-04-13 21:10       31280  risks-17.08
2008-03-12 22:24       28015  risks-17.09
2008-03-12 22:27       29455  risks-17.10
2008-03-12 22:24       26770  risks-17.11
2008-03-12 22:23       26554  risks-17.12
2008-03-12 22:27       26546  risks-17.13
2008-03-12 22:24       30728  risks-17.14
2008-03-12 22:24       29801  risks-17.15
2004-04-13 21:11       30586  risks-17.16
2004-04-13 21:11       27037  risks-17.17
2004-04-13 21:11       28210  risks-17.18
2004-04-13 21:11       27492  risks-17.19
2008-03-12 22:23       28831  risks-17.20
2004-04-13 21:11       30819  risks-17.21
2004-04-13 21:11       30985  risks-17.22
2008-03-12 22:23       30669  risks-17.23
2008-03-12 22:25       22507  risks-17.24
2004-04-13 21:11        8566  risks-17.24msfaq
2004-04-13 21:11       30003  risks-17.25
2004-04-13 21:11       28433  risks-17.26
2004-04-13 21:11       30726  risks-17.27
2004-04-13 21:11       28517  risks-17.28
2008-03-12 22:33       29904  risks-17.29
2008-03-12 22:24       28790  risks-17.30
2008-03-12 22:25       30242  risks-17.31
2008-03-12 22:33       30788  risks-17.32
2008-03-12 22:24       25935  risks-17.33
2008-03-12 22:27       28714  risks-17.34
2008-03-12 22:33       28464  risks-17.35
2008-03-12 22:35       26622  risks-17.36
2004-04-13 21:11       23286  risks-17.37
2004-04-13 21:11       20362  risks-17.38
2004-04-13 21:11       27980  risks-17.39
2004-04-13 21:11       30718  risks-17.40
2004-04-13 21:11       30426  risks-17.41
2008-03-12 22:27       29853  risks-17.42
2008-03-12 22:35       24517  risks-17.43
2008-03-12 22:23       28926  risks-17.44
2008-03-12 22:26       30077  risks-17.45
2004-04-13 21:11       26178  risks-17.46
2004-04-13 21:11       30508  risks-17.47
2004-04-13 21:11       30563  risks-17.48
2008-03-12 22:27       30187  risks-17.49
2004-04-13 21:11       26235  risks-17.50
2004-04-13 21:11       30158  risks-17.51
2008-03-12 22:27       28507  risks-17.52
2008-03-12 22:35       28751  risks-17.53
2008-03-12 22:24       30417  risks-17.54
2008-03-12 22:26       24515  risks-17.55
2004-04-13 21:12       27606  risks-17.56
2004-04-13 21:12       24499  risks-17.57
2004-04-13 21:12       21041  risks-17.58
2004-04-13 21:12       29996  risks-17.59
2008-03-12 22:24       29919  risks-17.60
2008-03-12 22:23       30081  risks-17.61
2008-03-12 22:33       29758  risks-17.62
2008-03-12 22:27       29612  risks-17.63
2004-04-13 21:12       18244  risks-17.64
2004-04-13 21:12       28295  risks-17.65
2004-04-13 21:12       29733  risks-17.66
2004-04-13 21:12       30121  risks-17.67
2008-03-12 22:26       24135  risks-17.68
2008-03-12 22:24       29148  risks-17.69
2008-03-12 22:24       23550  risks-17.70
2008-03-12 22:25       30784  risks-17.71
2008-03-12 22:27       30799  risks-17.72
2008-03-12 22:36       28807  risks-17.73
2004-04-13 21:12       29007  risks-17.74
2004-04-13 21:12       28728  risks-17.75
2004-04-13 21:12       23766  risks-17.76
2008-03-12 22:23       29015  risks-17.77
2008-03-12 22:26       27151  risks-17.78
2008-03-12 22:27       29849  risks-17.79
2008-03-12 22:23       29933  risks-17.80
2004-04-13 21:12       26599  risks-17.81
2004-04-13 21:12       24317  risks-17.82
2004-04-13 21:12       29534  risks-17.83
2004-04-13 21:12       31287  risks-17.84
2008-03-12 22:37       29840  risks-17.85
2004-04-13 21:12       28080  risks-17.86
2008-03-12 22:33       22809  risks-17.87
2008-03-12 22:35       29978  risks-17.88
2008-03-12 22:24       28646  risks-17.89
2008-03-12 22:26       29608  risks-17.90
2004-04-13 21:12       31100  risks-17.91
2008-03-12 22:35       27646  risks-17.92
2004-04-13 21:12       29093  risks-17.93
2008-03-12 22:34       30919  risks-17.94
2004-04-13 21:12       30692  risks-17.95
2004-04-13 21:12       31409  risks-17.96
2008-03-12 22:23       74056  risks-17.97
2004-04-13 21:13        9527  risks-17.parnas
----------------  ----------  ------------------------

END OF DOCUMENT