The 'Security Digest' Archives (TM)

Archive: About | Browse | Search | Contributions | Feedback
Site: Help | Index | Search | Contact | Notices | Changes

ARCHIVE: RISKS-LIST - Mirror (ftp.sri.com/risks)
DOCUMENT: ftp://ftp.sri.com/risks/19/ (2008-03-14 00:19: 100 files, 2951375 bytes)
SOURCE: ftp://ftp.sri.com/risks/19/
NOTICE: securitydigest.org recognises the rights of all third-party works.

START OF DOCUMENT

----------------  ----------  ------------------------
2008-03-14 00:19        4096  ../
2004-04-13 21:15       87611  risks-19.00
2008-03-12 22:24       29279  risks-19.01
2008-03-12 22:26       30413  risks-19.02
2008-03-12 22:25       30161  risks-19.03
2008-03-12 22:35       30089  risks-19.04
2004-04-13 21:15       29336  risks-19.05
2004-04-13 21:15       30691  risks-19.06
2004-04-13 21:15       30214  risks-19.07
2004-04-13 21:15       30371  risks-19.08
2008-03-12 22:26       30668  risks-19.09
2004-04-13 21:15       28566  risks-19.10
2004-04-13 21:15       30019  risks-19.11
2008-03-12 22:23       24239  risks-19.12
2008-03-12 22:25       29105  risks-19.13
2008-03-12 22:33       30081  risks-19.14
2008-03-12 22:35       29633  risks-19.15
2004-04-13 21:15       30351  risks-19.16
2004-04-13 21:15       29328  risks-19.17
2008-03-12 22:24       28464  risks-19.18
2008-03-12 22:25       29891  risks-19.19
2004-04-13 21:15       29631  risks-19.20
2008-03-12 22:23       29874  risks-19.21
2008-03-12 22:26       29301  risks-19.22
2004-04-13 21:15       29523  risks-19.23
2008-03-12 22:23       30471  risks-19.24
2004-04-13 21:15       26817  risks-19.25
2004-04-13 21:15       30039  risks-19.26
2008-03-12 22:36       30397  risks-19.27
2004-04-13 21:15       29072  risks-19.28
2008-03-12 22:26       30936  risks-19.29
2008-03-12 22:23       29368  risks-19.30
2008-03-12 22:36       29179  risks-19.31
2008-03-12 22:33       29089  risks-19.32
2004-04-13 21:15       29643  risks-19.33
2004-04-13 21:15       30318  risks-19.34
2008-03-12 22:36       30281  risks-19.35
2004-04-13 21:16       31078  risks-19.36
2008-03-12 22:33       26066  risks-19.37
2008-03-12 22:35       28516  risks-19.38
2008-03-12 22:25       29639  risks-19.39
2008-03-12 22:23       28743  risks-19.40
2008-03-12 22:23       30445  risks-19.41
2008-03-12 22:26       29336  risks-19.42
2004-04-13 21:16       29662  risks-19.43
2004-04-13 21:16       18547  risks-19.44
2008-03-12 22:26       16335  risks-19.45
2008-03-12 22:23       24730  risks-19.46
2004-04-13 21:16       30199  risks-19.47
2004-04-13 21:16       27086  risks-19.48
2008-03-12 22:36       28572  risks-19.49
2008-03-12 22:35       21293  risks-19.50
2008-03-12 22:24       27022  risks-19.51
2008-03-12 22:26       28799  risks-19.52
2004-04-13 21:16       29251  risks-19.53
2004-04-13 21:16       29121  risks-19.54
2004-04-13 21:16       30370  risks-19.55
2004-04-13 21:16       29096  risks-19.56
2008-03-12 22:25       29130  risks-19.57
2004-04-13 21:16       29981  risks-19.58
2004-04-13 21:16       30566  risks-19.59
2008-03-12 22:33       29905  risks-19.60
2004-04-13 21:16       27589  risks-19.61
2008-03-12 22:36       27208  risks-19.62
2008-03-12 22:35       29961  risks-19.63
2008-03-12 22:33       29944  risks-19.64
2008-03-12 22:24       30259  risks-19.65
2008-03-12 22:35       30152  risks-19.66
2004-04-13 21:16       30339  risks-19.67
2004-04-13 21:16       30316  risks-19.68
2004-04-13 21:16       29034  risks-19.69
2008-03-12 22:26       30835  risks-19.70
2008-03-12 22:34       29922  risks-19.71
2008-03-12 22:35       30315  risks-19.72
2008-03-12 22:34       29927  risks-19.73
2008-03-12 22:32       30353  risks-19.74
2008-03-12 22:25       31607  risks-19.75
2008-03-12 22:23       28127  risks-19.76
2004-04-13 21:16       30339  risks-19.77
2008-03-12 22:26       28522  risks-19.78
2004-04-13 21:16       19095  risks-19.79
2004-04-13 21:16       30085  risks-19.80
2008-03-12 22:27       28239  risks-19.81
2008-03-12 22:26       19973  risks-19.82
2004-04-13 21:17       29188  risks-19.83
2004-04-13 21:17       29098  risks-19.84
2004-04-13 21:17       30118  risks-19.85
2004-04-13 21:17       29972  risks-19.86
2008-03-12 22:27       26771  risks-19.87
2004-04-13 21:17       30263  risks-19.88
2008-03-12 22:24       29713  risks-19.89
2008-03-12 22:22       26453  risks-19.90
2008-03-12 22:34       29144  risks-19.91
2008-03-12 22:27       29934  risks-19.92
2004-04-13 21:17       29488  risks-19.93
2004-04-13 21:17       29125  risks-19.94
2004-04-13 21:17       14604  risks-19.95
2004-04-13 21:17       17842  risks-19.96
2004-04-13 21:17       29877  risks-19.97
2004-04-13 21:17       87611  risks-19.98
----------------  ----------  ------------------------

END OF DOCUMENT