The 'Security Digest' Archives (TM)

Archive: About | Browse | Search | Contributions | Feedback
Site: Help | Index | Search | Contact | Notices | Changes

ARCHIVE: RISKS-LIST - Mirror (ftp.sri.com/risks)
DOCUMENT: ftp://ftp.sri.com/risks/20/ (2008-03-14 00:19: 102 files, 2945579 bytes)
SOURCE: ftp://ftp.sri.com/risks/20/
NOTICE: securitydigest.org recognises the rights of all third-party works.

START OF DOCUMENT

----------------  ----------  ------------------------
2008-03-14 00:19        4096  ../
2008-03-12 22:23       87592  risks-20.00
2008-03-12 22:24       29869  risks-20.01
2008-03-12 22:32       28527  risks-20.02
2008-03-12 22:25       25071  risks-20.03
2008-03-12 22:33       26955  risks-20.04
2008-03-12 22:34       30100  risks-20.05
2008-03-12 22:36       31665  risks-20.06
2004-04-13 21:18       29230  risks-20.07
2004-04-13 21:18       24360  risks-20.08
2004-04-13 21:18       25201  risks-20.09
2004-04-13 21:18       28397  risks-20.10
2008-03-12 22:26       29328  risks-20.11
2008-03-12 22:33       28822  risks-20.12
2008-03-12 22:36       29564  risks-20.13
2004-04-13 21:18       23605  risks-20.14
2004-04-13 21:18       19130  risks-20.15
2004-04-13 21:18       29373  risks-20.16
2008-03-12 22:24       16228  risks-20.17
2008-03-12 22:26       29408  risks-20.18
2008-03-12 22:24       27399  risks-20.19
2008-03-12 22:23       29897  risks-20.20
2004-04-13 21:18       29395  risks-20.21
2004-04-13 21:18       27930  risks-20.22
2004-04-13 21:18       30046  risks-20.23
2008-03-12 22:35       29901  risks-20.24
2008-03-12 22:34       30580  risks-20.25
2008-03-12 22:26       31071  risks-20.26
2004-04-13 21:18       29796  risks-20.27
2004-04-13 21:18       29800  risks-20.28
2008-03-12 22:35       29429  risks-20.29
2004-04-13 21:18       30834  risks-20.30
2008-03-12 22:25       26742  risks-20.31
2008-03-12 22:26       29627  risks-20.32
2008-03-12 22:35       23953  risks-20.33
2004-04-13 21:18       29053  risks-20.34
2004-04-13 21:18       30229  risks-20.35
2008-03-12 22:25       28973  risks-20.36
2008-03-12 22:27       28951  risks-20.37
2008-03-12 22:34       28960  risks-20.38
2004-04-13 21:18       29372  risks-20.39
2008-03-12 22:23       29066  risks-20.40
2004-04-13 21:18       30191  risks-20.41
2004-04-13 21:18       29383  risks-20.42
2008-03-12 22:34       29876  risks-20.43
2008-03-12 22:23       30007  risks-20.44
2004-04-13 21:19       30199  risks-20.45
2004-04-13 21:19       29649  risks-20.46
2004-04-13 21:19       25582  risks-20.47
2004-04-13 21:19       29900  risks-20.48
2004-04-13 21:19       29158  risks-20.49
2008-03-12 22:24       30535  risks-20.50
2004-04-13 21:19       29238  risks-20.51
2008-03-12 22:35       30366  risks-20.52
2008-03-12 22:33       30297  risks-20.53
2008-03-12 22:26       19628  risks-20.54
2004-04-13 21:19       30472  risks-20.55
2004-04-13 21:19       17302  risks-20.56
2004-04-13 21:19       30850  risks-20.57
2008-03-12 22:36       29906  risks-20.58
2004-04-13 21:19       30619  risks-20.59
2008-03-12 22:33       25247  risks-20.60
2008-03-12 22:35       29781  risks-20.61
2008-03-12 22:24       30865  risks-20.62
2008-03-12 22:26       28710  risks-20.63
2004-04-13 21:19       30886  risks-20.64
2004-04-13 21:19       29188  risks-20.65
2004-04-13 21:19       29729  risks-20.66
2004-04-13 21:19       30546  risks-20.67
2008-03-12 22:27       29717  risks-20.68
2008-03-12 22:34       30208  risks-20.69
2004-04-13 21:19       29739  risks-20.70
2004-04-13 21:19       29871  risks-20.71
2004-04-13 21:19       13419  risks-20.72
2004-04-13 21:19       30638  risks-20.73
2008-03-12 22:34       23781  risks-20.74
2008-03-12 22:26       21788  risks-20.75
2008-03-12 22:25       28183  risks-20.76
2008-03-12 22:23       30229  risks-20.77
2008-03-12 22:23       25688  risks-20.78
2004-04-13 21:19       23205  risks-20.79
2008-03-12 22:35       29907  risks-20.80
2004-04-13 21:19       30084  risks-20.81
2008-03-12 22:26       28254  risks-20.82
2008-03-12 22:24       28382  risks-20.83
2004-04-13 21:19       30006  risks-20.84
2004-04-13 21:20       29637  risks-20.85
2004-04-13 21:20       30007  risks-20.86
2004-04-13 21:20       30486  risks-20.87
2008-03-12 22:33       29489  risks-20.88
2004-04-13 21:20       24261  risks-20.89
2004-04-13 21:20        5912  risks-20.89x
2004-04-13 21:20       29223  risks-20.90
2004-04-13 21:20       29745  risks-20.91
2008-03-12 22:35       29787  risks-20.92
2008-03-12 22:33       24365  risks-20.93
2008-03-12 22:26       29199  risks-20.94
2008-03-12 22:34       29251  risks-20.95
2004-04-13 21:20       20949  risks-20.96
2008-03-12 22:25       30253  risks-20.97
2004-04-13 21:20       26689  risks-20.98
2004-04-13 21:20       87592  risks-20.99
----------------  ----------  ------------------------

END OF DOCUMENT