The 'Security Digest' Archives (TM)

Archive: About | Browse | Search | Contributions | Feedback
Site: Help | Index | Search | Contact | Notices | Changes

ARCHIVE: RISKS-LIST - Mirror (ftp.sri.com/risks)
DOCUMENT: ftp://ftp.sri.com/risks/21/ (2008-03-14 00:19: 101 files, 2990906 bytes)
SOURCE: ftp://ftp.sri.com/risks/21/
NOTICE: securitydigest.org recognises the rights of all third-party works.

START OF DOCUMENT

----------------  ----------  ------------------------
2008-03-14 00:19        4096  ../
2004-04-13 21:20       88540  risks-21.00
2004-04-13 21:20       29795  risks-21.01
2008-03-12 22:32       27935  risks-21.02
2008-03-12 22:24       30476  risks-21.03
2004-04-13 21:20       30011  risks-21.04
2004-04-13 21:20       28541  risks-21.05
2004-04-13 21:20       29880  risks-21.06
2004-04-13 21:20       24187  risks-21.07
2008-03-12 22:34       29987  risks-21.08
2008-03-12 22:26       30365  risks-21.09
2008-03-12 22:25       30225  risks-21.10
2008-03-12 22:23       26656  risks-21.11
2008-03-12 22:34       24688  risks-21.12
2008-03-12 22:27       21758  risks-21.13
2004-04-13 21:20       24010  risks-21.14
2008-03-12 22:36       29805  risks-21.15
2004-04-13 21:20       30296  risks-21.16
2004-04-13 21:20       29051  risks-21.17
2008-03-12 22:35       30313  risks-21.18
2008-03-12 22:33       28968  risks-21.19
2008-03-12 22:33       30692  risks-21.20
2008-03-12 22:36       29980  risks-21.21
2008-03-12 22:36       29769  risks-21.22
2004-04-13 21:20       29570  risks-21.23
2008-03-12 22:23       30246  risks-21.24
2008-03-12 22:25       29227  risks-21.25
2008-03-12 22:27       27355  risks-21.26
2008-03-12 22:34       29815  risks-21.27
2008-03-12 22:35       30874  risks-21.28
2004-04-13 21:20       28974  risks-21.29
2004-04-13 21:20       29761  risks-21.30
2004-04-13 21:20       29919  risks-21.31
2004-04-13 21:21       30336  risks-21.32
2004-04-13 21:21       29004  risks-21.33
2008-03-12 22:24       29457  risks-21.34
2008-03-12 22:35       30527  risks-21.35
2004-04-13 21:21       29240  risks-21.36
2008-03-12 22:25       20552  risks-21.37
2008-03-12 22:25       29177  risks-21.38
2004-04-13 21:21       29746  risks-21.39
2008-03-12 22:24       29511  risks-21.40
2004-04-13 21:21       29950  risks-21.41
2004-04-13 21:21       29750  risks-21.42
2004-04-13 21:21       29883  risks-21.43
2008-03-12 22:33       30028  risks-21.44
2008-03-12 22:35       30113  risks-21.45
2004-04-13 21:21       29638  risks-21.46
2004-04-13 21:21       30076  risks-21.47
2004-04-13 21:21       30422  risks-21.48
2004-04-13 21:21       29742  risks-21.49
2004-04-13 21:21       29818  risks-21.50
2004-04-13 21:21       29588  risks-21.51
2008-03-12 22:36        5440  risks-21.52
2004-04-13 21:21       29919  risks-21.53
2008-03-12 22:24       30397  risks-21.54
2008-03-12 22:23       29713  risks-21.55
2008-03-12 22:34       30303  risks-21.56
2008-03-12 22:27       30456  risks-21.57
2004-04-13 21:21       30334  risks-21.58
2004-04-13 21:21       28946  risks-21.59
2004-04-13 21:21       30355  risks-21.60
2008-03-12 22:36       29707  risks-21.61
2008-03-12 22:35       29308  risks-21.62
2008-03-12 22:33       30407  risks-21.63
2008-03-12 22:24       29777  risks-21.64
2004-04-13 21:21       28535  risks-21.65
2004-04-13 21:21        8037  risks-21.66
2004-04-13 21:21       26742  risks-21.67
2008-03-12 22:36       29516  risks-21.68
2008-03-12 22:34       29568  risks-21.69
2008-03-12 22:26       30448  risks-21.70
2008-03-12 22:33       27568  risks-21.71
2008-03-12 22:27       29479  risks-21.72
2008-03-12 22:35       29486  risks-21.73
2004-04-13 21:21       29458  risks-21.74
2004-04-13 21:21       29174  risks-21.75
2004-04-13 21:21       29629  risks-21.76
2008-03-12 22:24       30211  risks-21.77
2008-03-12 22:34       30434  risks-21.78
2008-03-12 22:26       28895  risks-21.79
2008-03-12 22:26       29413  risks-21.80
2004-04-13 21:22       29304  risks-21.81
2004-04-13 21:22       29408  risks-21.82
2008-03-12 22:27       29277  risks-21.83
2004-04-13 21:22       30492  risks-21.84
2008-03-12 22:23       29669  risks-21.85
2008-03-12 22:36       29446  risks-21.86
2004-04-13 21:22       30017  risks-21.87
2004-04-13 21:22       30407  risks-21.88
2004-04-13 21:22       30094  risks-21.89
2008-03-12 22:24       29941  risks-21.90
2008-03-12 22:35       30355  risks-21.91
2008-03-12 22:33       29762  risks-21.92
2004-04-13 21:22       29489  risks-21.93
2008-03-12 22:36       29555  risks-21.94
2004-04-13 21:22       29996  risks-21.95
2004-04-13 21:22       30310  risks-21.96
2008-03-12 22:33       11085  risks-21.97
2008-03-12 22:25       29781  risks-21.98
2004-04-13 21:22       88540  risks-21.99
----------------  ----------  ------------------------

END OF DOCUMENT