The 'Security Digest' Archives (TM)

Archive: About | Browse | Search | Contributions | Feedback
Site: Help | Index | Search | Contact | Notices | Changes

ARCHIVE: RISKS-LIST - Mirror (ftp.sri.com/risks)
DOCUMENT: ftp://ftp.sri.com/risks/4/ (2008-03-14 00:19: 100 files, 1623366 bytes)
SOURCE: ftp://ftp.sri.com/risks/4/
NOTICE: securitydigest.org recognises the rights of all third-party works.

START OF DOCUMENT

----------------  ----------  ------------------------
2008-03-14 00:19        4096  ../
2008-03-12 22:43       39436  risks-4.00
2008-03-12 22:41       22742  risks-4.01
2004-04-13 21:25       15213  risks-4.02
2004-04-13 21:25       11406  risks-4.03
2008-03-12 22:40       10295  risks-4.04
2008-03-12 22:39       12144  risks-4.05
2008-03-12 22:38       11215  risks-4.06
2008-03-12 22:42       16730  risks-4.07
2008-03-12 22:41       14494  risks-4.08
2004-04-13 21:26       17456  risks-4.09
2008-03-12 22:42       11864  risks-4.10
2004-04-13 21:26       15396  risks-4.11
2008-03-12 22:38       13824  risks-4.12
2008-03-12 22:43       12597  risks-4.13
2004-04-13 21:26       17004  risks-4.14
2008-03-12 22:40       17212  risks-4.15
2004-04-13 21:26       12400  risks-4.16
2004-04-13 21:26       18681  risks-4.17
2004-04-13 21:26       13231  risks-4.18
2004-04-13 21:26       13456  risks-4.19
2008-03-12 22:44       13210  risks-4.20
2004-04-13 21:26       16469  risks-4.21
2008-03-12 22:41       17410  risks-4.22
2004-04-13 21:26       13103  risks-4.23
2008-03-12 22:38       12535  risks-4.24
2008-03-12 22:43       13705  risks-4.25
2004-04-13 21:26       16137  risks-4.26
2008-03-12 22:41       12430  risks-4.27
2004-04-13 21:26       23116  risks-4.28
2004-04-13 21:26       11094  risks-4.29
2004-04-13 21:26       14540  risks-4.30
2008-03-12 22:42       17114  risks-4.31
2008-03-12 22:40        5837  risks-4.32
2008-03-12 22:40       19216  risks-4.33
2008-03-12 22:39       17914  risks-4.34
2004-04-13 21:26       23926  risks-4.35
2004-04-13 21:26       26221  risks-4.36
2004-04-13 21:26       16040  risks-4.37
2004-04-13 21:26       17602  risks-4.38
2008-03-12 22:42       12148  risks-4.39
2004-04-13 21:26       16088  risks-4.40
2004-04-13 21:26       10264  risks-4.41
2008-03-12 22:41       16165  risks-4.42
2008-03-12 22:43       15745  risks-4.43
2008-03-12 22:38       17234  risks-4.44
2008-03-12 22:40        8773  risks-4.45
2004-04-13 21:26       16270  risks-4.46
2008-03-12 22:38       18545  risks-4.47
2004-04-13 21:26       15808  risks-4.48
2004-04-13 21:26       14438  risks-4.49
2008-03-12 22:39       19662  risks-4.50
2008-03-12 22:43       22441  risks-4.51
2008-03-12 22:42       28359  risks-4.52
2004-04-13 21:26       10010  risks-4.53
2008-03-12 22:44        9717  risks-4.54
2004-04-13 21:26       17399  risks-4.55
2004-04-13 21:26       19186  risks-4.56
2008-03-12 22:40       19015  risks-4.57
2008-03-12 22:39       14660  risks-4.58
2008-03-12 22:41       16620  risks-4.59
2008-03-12 22:40       14147  risks-4.60
2004-04-13 21:27       17150  risks-4.61
2004-04-13 21:27       21639  risks-4.62
2004-04-13 21:27       24243  risks-4.63
2008-03-12 22:44       27311  risks-4.64
2008-03-12 22:41       20648  risks-4.65
2004-04-13 21:27       14073  risks-4.66
2008-03-12 22:38       22249  risks-4.67
2008-03-12 22:40       18085  risks-4.68
2004-04-13 21:27       12453  risks-4.69
2004-04-13 21:27       12016  risks-4.70
2004-04-13 21:27       11106  risks-4.71
2004-04-13 21:27        9455  risks-4.72
2004-04-13 21:27       20087  risks-4.73
2008-03-12 22:41       13931  risks-4.74
2008-03-12 22:39       19212  risks-4.75
2008-03-12 22:43        8935  risks-4.76
2008-03-12 22:42       12599  risks-4.77
2008-03-12 22:41       11676  risks-4.78
2004-04-13 21:27       24995  risks-4.79
2004-04-13 21:27        9295  risks-4.80
2004-04-13 21:27       17392  risks-4.81
2008-03-12 22:39       12224  risks-4.82
2004-04-13 21:27       14740  risks-4.83
2008-03-12 22:39       15514  risks-4.84
2008-03-12 22:40       11546  risks-4.85
2004-04-13 21:27        8912  risks-4.85x
2008-03-12 22:42       12157  risks-4.86
2008-03-12 22:43       14982  risks-4.87
2008-03-12 22:44        6992  risks-4.88
2004-04-13 21:27       18001  risks-4.89
2008-03-12 22:41       21219  risks-4.90
2008-03-12 22:43       24644  risks-4.91
2008-03-12 22:41       24476  risks-4.92
2008-03-12 22:42       12312  risks-4.93
2008-03-12 22:41       12680  risks-4.94
2008-03-12 22:40       14332  risks-4.95
2004-04-13 21:27       29444  risks-4.96
2004-04-13 21:27       39436  risks-4.97
----------------  ----------  ------------------------

END OF DOCUMENT